GMÉXICO SHARE

CODE:
GMEXICOB
LISTING ON THE MEXICAN STOCK EXCHANGE:
Trading since 1966
SHARES:
7,785,000,000
INDEPENDENT AUDITOR:
DELOITTE
2016 2017 2018 2019 2020 2021 2022
Outstanding shares 7,785,000 7,785,000 7,785,000 7,785,000 7,785,000 7,785,000 7,785,000
Maximum $62.30 $67.34 $68.69 $58.94 $90.20 $109.97 $119.12
Minimum $33.10 $48.01 $36.75 $39.53 $37.21 $ 79.99 $ 62.09
EV / EBITDA Ratio 7.60 8.40 6.90 6.00 7.33 4.5x 4.6x
P/E Ratio 15.10 15.17 12.70 12.60 14.06 8.6x 8.8x

All figures in US dollars, according to US GAAP except where indicated otherwise.