FINANCIAL HIGHLIGHTS

The financial information includes a 5-year history as of December 31. This information is drawn from our consolidated financial statements and is given in US$ millions.

INCOME STATEMENT

2018 2019 2020 2021 2022
Total Sales $10,495 $10,681 $10,909 $14,776 $13,870
Cost of Sales $5,419 $5,414 $5,298 $5,563 $6,445
EBITDA $4,889 $4,948 $5,363 $8,933 $7,139
Net Earnings $1,147 $1,766 $2,118 $3,705 $2,855

All figures in US dollars, according to US GAAP except where indicated otherwise.

BALANCE SHEET

2018 2019 2020 2021 2022
Current Assets $4,789 $7,325 $5,908 $9,408 $9,566
Fixed Assets $17,271 $17,100 $16,950 $16,979 $16,981
Total Assets $25,909 $28,608 $27,566 $29,499 $29,675
Total Liabilities $12,301 $13,364 $13,320 $13,253 $12,608
Equity $13,609 $15,244 $14,246 $13,962 $14,844

All figures in US dollars, according to US GAAP except where indicated otherwise.